Sharp PG-F325W
FULL SPECIFICATIONS | |
Type Of Digital Projector | |
DLP/LCD/LCOS | DLP |
Portable | Yes |
Resolution | |
Type | WXGA (1280 x 800) |
Lamp Features | |
Illumination | 3000 |
Contrast Ratio | 91.66736111 |
Aspect Ratio | 0.673611111 |
Minimum Image Size Generated (Inches) | --- |
Maximum Image Size Generated (Inches) | --- |
Projection Distance (Feet) | --- |
Uniformity (Percentage) | --- |
Life of Lamp In Eco Mode (Hours) | 4000 |
Life of Lamp In Standard Mode (Hours) | 2000 |
Audio Features | |
Number of Speakers | 1 |
Stereo | Yes |
Audio Output (Watts) | 2 |
Noise Levels (db) | 37 |
Convenience Features | |
Lens Shift | Not Available |
Built-in DVD Player | Not Available |
Zoom Lens | Yes |
Digital Zoom | --- |
Rear Projection | Not Available |
Digital Keystone Correction | Not Available |
Remote Control | Yes |
On Screen Display | --- |
Languages | --- |
Compatibility | |
HDTV | Not Available |
DTV (Digital Television) | Not Available |
NTSC/PAL Playback | Not Available |
SECAM | Not Available |
Connectivity | |
USB Port | Not Available |
VGA Input | Not Available |
VGA Output | Not Available |
DVI Input | Yes |
HDMI Input | Not Available |
S-Video Input | Yes |
Power Requirement | |
Total Power Consumption (Watts) | 326 |
Power Consumption By Projection Lamp (Watts) | --- |
Dimensions | |
Depth (mm) | 270 |
Height (mm) | 90 |
Weight | 2.9 |
After Sales Service | |
Warranty Period | 2 |
ARW Brand | No |
---|